The latest Colleges data will be updated to IPEDS every year. CollegeHippo keeps a track of this data updating and imports the data into our database.
The latest data which is currently available in the IPEDS is 2020.
Till now CollegeHippo was maintaining 2019 data and as of now there is 2020 data available on IPEDS, we have downloaded and imported the latest 2020 data into our database.
CollegeHippo imports only the graduate student’s data from IPEDS like graduate students enrollments count, count of graduate students who got their graduation, graduate student’s in-state and out-state tuition, and many more. A total of 13 tables of data has been imported into our database.
We have now replaced the existing tables data with new IPEDS 2020 data, without changing the table names.
So, what are the tables that we have imported, and for what reasons we have imported these tables?
IPEDS Table Name | CollegeHippo Table Name | Table Description |
C2020_A | completion_data | The table contains the details on the count of students awarded with a graduate degree. We can extract the data for a particular university and program from this table. |
C2020_B | completion_data2 | The table contains the details on the number of students receiving awards/degrees, categorized by race/ethnicity and gender. We can extract the data for a particular university and program from this table. |
C2020_C | completion_data3 | The table contains the details on the number of students receiving awards/degrees, categorized by award level and by gender, race/ethnicity, and age categories. We can extract the data for a particular university and program from this table. |
C2020DEP | completion_data_distance | This table gives the count of online programs offered by a university and the count of students who completed their graduation through distance education. |
EF2020CP | enrollments_majors | This table gives the count of students who got enrolled in the top 5 programs in a university. We can get the count of male and female students enrolled and also international male and females students enrolled. |
EFFY2020 | enrollments | This table gives the overall count of students enrolled for a 12-month graduate program in a university. We can get the count of male and female students enrolled and also international male and females students enrolled. |
EFIA2020 | enrollments2 | This table shows data on instructional activity given by institutions in total credit and/or contact hours over a 12-month period. For both undergraduate and graduate levels, credit hour and contact hour activity data are used to calculate 12-month full-time equivalent (FTE) enrollments. |
EF2020A_DIST | st_ip_distance_enrollment | This table contains the details of the graduate students enrolled in distance education. We can get the count of students enrolled exclusively in distance education courses, students enrolled in some but not all distance education courses, and students not enrolled in any distance education courses. |
HD2020 | directory_information | This table contains directory information of every university, which includes name, address, city, state, zip code, and various URL links to the institution’s home page, admissions, financial aid offices, and the net price calculator. |
IC2020 + ADM2020 | institute_characteristic1 | This table contains information on the institution’s curriculum and award offerings, as well as its control and affiliation. It also includes details about specific educational possibilities, student services, disability services, tuition options, and athletic conference associations. |
IC2020_AY | institute_characteristics_fees | This table contains data on student fees for the entire academic year. The average tuition and compulsory fees for both full-time undergraduate and graduate students are included in this data collection, as are per credit hour charges for both part-time undergraduate and graduate students. |
SFA1920 | financial_aid | This table gives the count on the number of full-time, first-time degree/certificate-seeking undergraduate students at each institution, as well as all undergraduate students who receive various types of student financial help, such as grants and loans, from various sources. |
S2020_OC | st_ip_assistatship | This table gives the count of total graduate assistantships, teaching assistantships, and research assistantships awarded to students by a university. |
How does CollegeHippo extract data from the tables?
We extract the data for the imported table using simple SQL queries. Here is an example of how we extract the required data from the tables. We have listed below the universities that have top 5 grad students enrollments for a program as per new IPEDS 2020 data.
UnitId | Cip-family | Total Enrollment |
100654 | 52 | 617 |
100654 | 26 | 557 |
100654 | 14 | 405 |
100654 | 13 | 190 |
100654 | 40 | 44 |
100663 | 52 | 2347 |
100663 | 26 | 1547 |
100663 | 13 | 927 |
100663 | 14 | 507 |
100663 | 40 | 231 |
Is there a change in data from IPEDS 2019 to IPEDS 2020?
Yes, the data has all been changed for completion, enrollments, tuition, and financial aid in IPEDS 2020 data than in IPEDS 2019 data.
Here, we have compared the tuition amount of IPEDS 2019 with IPEDS 2020 for some universities.
University Name | IPEDS 2019 | IPEDS 2020 |
Boston College | $30,600 | $31,824 |
The University of Texas at Austin | $11,998 | $12,028 |
Northeastern University | $24,793 | $25,264 |
Tufts University | $52,724 | $54,196 |
Clark University | $46,848 | $47,650 |
At last, a question that may raise is IPEDS data is all correct?
To answer your question, check our blog post Is CollegeHippo data better than IPEDS for the Graduate programs?.