2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Boston University Tuition
Tuition & Total Cost of Attendance at Boston University
$58,072 In-state tuition & fees
$58,072 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | AMOUNT |
---|---|
Tuition and Fees | $58,072 |
Books and supplies | $1,000 |
Food and Housing | $16,640 |
Other expenses | $1,950 |
Total Cost of attendance | $77,662 |
Graduate Program Tuition at Boston University
$57,666 In-state tuition & fees
$57,666 Out-state tuition & fees
How affordable are the Graduate programs at Boston University?
With in-state tuition of $57,666 and out-state tuition of $57,666, gives Boston University university an affordability index of #69 among all universities in Massachusetts.
#69 Boston University affordability Ranking in Massachusetts
#1895 Boston University affordability Ranking in US
The in-state tuition at Boston University has increased by 8%, from $53,184 in 2023 to $57,666 in 2024
What is the tuition for international students at Boston University?
The tuition for international students will be $57,666.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | TUITION & FEES |
---|---|
Chiropractic (D.C. or D.C.M.) | - |
Dentistry (D.D.S. or D.M.D.) | $82,500 |
Medicine (M.D.) | $64,884 |
Optometry (O.D.) | - |
Osteopathic Medicine (D.O) | - |
Pharmacy (Pharm.D.) | - |
Podiatry (D.P.M., Pod.D., D.P.) | - |
Veterinary Medicine (D.V.M.) | - |
Law (L.L.B. or J.D.) | $57,650 |
Boston University Tuition for Part-time Programs
Tuition Per Credit Hour | $1,777 |
Graduates Tuition Per Credit Hour | $1,777 |
Online Master’s Programs Tuition at Boston University
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
MS in Supply Chain Management, Global Business Concentration | $2,899 | $127,596 |
Online Master of Science in Project Management | - | $38,500 |
Online LLM in Taxation | $2,650 | $63,606 |
MS in Human Resources Management | - | $63,798 |
Online Master of Science in Computer Information Systems Concentration in Security | - | $63,798 |
How does the Graduate degree program tuition for Boston University differs when compared with other universities in Massachusetts?
University Name | Tuition / Year |
---|---|
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |
Tufts University Graduate Tuition | $55,168 |
How does Graduate program tuition of Boston University differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
Georgia Institute of Technology-Main Campus Graduate Tuition | $16,258 |
Brandeis University Graduate Tuition | $52,060 |
William & Mary Graduate Tuition | $16,440 |
How does Graduate program tuition of Boston University compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of Boston University compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |