2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Florida International University Tuition
Tuition & Total Cost of Attendance at Florida International University
$6,565 In-state tuition & fees
$18,963 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $6,565 | $18,963 |
Books and supplies | $1,350 | $1,350 |
Food and Housing | $10,956 | $10,956 |
Other expenses | $4,932 | $4,932 |
Total Cost of attendance | $23,803 | $36,201 |
Graduate Program Tuition at Florida International University
$11,106 In-state tuition & fees
$24,211 Out-state tuition & fees
How affordable are the Graduate programs at Florida International University?
With in-state tuition of $11,106 and out-state tuition of $24,211, gives Florida International University university an affordability index of #21 among all universities in Florida.
#21 Florida International University affordability Ranking in Florida
#1431 Florida International University affordability Ranking in US
What is the tuition for international students at Florida International University?
The tuition for international students will be $24,211.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | - | - |
Medicine (M.D.) | $38,855 | $70,355 |
Optometry (O.D.) | - | - |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | - | - |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | $20,669 | $34,453 |
Florida International University Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $206 |
Out-State Tuition Per Credit Hour | $619 |
Graduates In-state Tuition Per Credit Hour | $446 |
Graduate Out-State Tuition Per Credit Hour | $992 |
Online Master’s Programs Tuition at Florida International University
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
MBA in Business Analytics | $900 | $40,500 |
Online Master of Science in Finance | - | $36,600 |
Master of Science in Human Resource Management | - | $38,700 |
Online MS in Health Informatics and Analytics | - | $27,500 |
Online Master of Accounting | - | $36,000 |
How does the Graduate degree program tuition for Florida International University differs when compared with other universities in Florida?
University Name | Tuition / Year |
---|---|
University of Florida Graduate Tuition | $12,737 |
Florida State University Graduate Tuition | $11,553 |
University of Miami Graduate Tuition | $40,220 |
How does Graduate program tuition of Florida International University compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of Florida International University compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |