2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
George Washington University Tuition
Tuition & Total Cost of Attendance at George Washington University
$58,640 In-state tuition & fees
$58,640 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | AMOUNT |
---|---|
Tuition and Fees | $58,640 |
Books and supplies | $1,400 |
Food and Housing | $14,711 |
Other expenses | $1,525 |
Total Cost of attendance | $76,276 |
Graduate Program Tuition at George Washington University
$31,824 In-state tuition & fees
$31,824 Out-state tuition & fees
How affordable are the Graduate programs at George Washington University?
With in-state tuition of $31,824 and out-state tuition of $31,824, gives George Washington University university an affordability index of #26 among all universities in Washington.
#26 George Washington University affordability Ranking in Washington
#1682 George Washington University affordability Ranking in US
The in-state tuition at George Washington University has decreased by 40%, from $53,601 in 2023 to $31,824 in 2024
What is the tuition for international students at George Washington University?
The tuition for international students will be $31,824.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | TUITION & FEES |
---|---|
Chiropractic (D.C. or D.C.M.) | - |
Dentistry (D.D.S. or D.M.D.) | - |
Medicine (M.D.) | $62,200 |
Optometry (O.D.) | - |
Osteopathic Medicine (D.O) | - |
Pharmacy (Pharm.D.) | - |
Podiatry (D.P.M., Pod.D., D.P.) | - |
Veterinary Medicine (D.V.M.) | - |
Law (L.L.B. or J.D.) | $63,205 |
George Washington University Tuition for Part-time Programs
Tuition Per Credit Hour | $1,675 |
Graduates Tuition Per Credit Hour | $1,765 |
Online Master’s Programs Tuition at George Washington University
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
Master of Human Resource Management | $1,965 | $58,950 |
Master of Science in Project Management | $1,965 | $58,950 |
Master in Cybersecurity Strategy and Information Management | - | $47,160 |
Master of Arts in Educational Leadership and Administration | $950 | $28,500 |
Online MSHS in Health Care Quality | $990 | $35,640 |
How does the Graduate degree program tuition for George Washington University differs when compared with other universities in Washington?
University Name | Tuition / Year |
---|---|
University of Washington-Seattle Campus Graduate Tuition | $17,394 |
Gonzaga University Graduate Tuition | $17,675 |
Seattle University Graduate Tuition | $14,040 |
How does Graduate program tuition of George Washington University differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
University of Minnesota-Twin Cities Graduate Tuition | $19,221 |
University of Pittsburgh-Pittsburgh Campus Graduate Tuition | $24,468 |
Virginia Polytechnic Institute and State University Graduate Tuition | $16,030 |
How does Graduate program tuition of George Washington University compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of George Washington University compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |