2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Harvard University Tuition
Tuition & Total Cost of Attendance at Harvard University
$54,002 In-state tuition & fees
$54,002 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | AMOUNT |
---|---|
Tuition and Fees | $54,002 |
Books and supplies | $900 |
Food and Housing | $18,389 |
Other expenses | $2,600 |
Total Cost of attendance | $75,891 |
Graduate Program Tuition at Harvard University
$50,654 In-state tuition & fees
$50,654 Out-state tuition & fees
How affordable are the Graduate programs at Harvard University?
With in-state tuition of $50,654 and out-state tuition of $50,654, gives Harvard University university an affordability index of #62 among all universities in Massachusetts.
#62 Harvard University affordability Ranking in Massachusetts
#1868 Harvard University affordability Ranking in US
The in-state tuition at Harvard University has decreased by 4%, from $52,908 in 2023 to $50,654 in 2024
What is the tuition for international students at Harvard University?
The tuition for international students will be $50,654.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | TUITION & FEES |
---|---|
Chiropractic (D.C. or D.C.M.) | - |
Dentistry (D.D.S. or D.M.D.) | $66,761 |
Medicine (M.D.) | $66,787 |
Optometry (O.D.) | - |
Osteopathic Medicine (D.O) | - |
Pharmacy (Pharm.D.) | - |
Podiatry (D.P.M., Pod.D., D.P.) | - |
Veterinary Medicine (D.V.M.) | - |
Law (L.L.B. or J.D.) | $67,081 |
Harvard University Tuition for Part-time Programs
Tuition Per Credit Hour | $1,552 |
Graduates Tuition Per Credit Hour | $1,545 |
Online Master’s Programs Tuition at Harvard University
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
Online Data Science Master’s Degree Program | - | $38,640 |
Finance Master’s Degree Program | - | $38,640 |
Master of Liberal Arts (ALM) in Museum Studies - Harvard Extension School | - | $32,200 |
Online Executive Master of Science in International Affairs | $1,398 | $41,340 |
English Master’s Degree Program | $775 | $37,200 |
How does the Graduate degree program tuition for Harvard University differs when compared with other universities in Massachusetts?
University Name | Tuition / Year |
---|---|
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Tufts University Graduate Tuition | $55,168 |
Boston College Graduate Tuition | $31,930 |
How does Graduate program tuition of Harvard University differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
University of Pennsylvania Graduate Tuition | $41,760 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
University of Chicago Graduate Tuition | $61,548 |
How does Graduate program tuition of Harvard University compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of Harvard University compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Yale University Graduate Tuition | $44,500 |