2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Indiana University-Bloomington Tuition

Tuition & Total Cost of Attendance at Indiana University-Bloomington
$11,221 In-state tuition & fees
$37,600 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $11,221 | $37,600 |
Books and supplies | $930 | $930 |
Food and Housing | $11,206 | $11,206 |
Other expenses | $2,830 | $2,830 |
Total Cost of attendance | $26,187 | $52,566 |
Graduate Program Tuition at Indiana University-Bloomington
$11,192 In-state tuition & fees
$33,338 Out-state tuition & fees
How affordable are the Graduate programs at Indiana University-Bloomington?
With in-state tuition of $11,192 and out-state tuition of $33,338, gives Indiana University-Bloomington university an affordability index of #21 among all universities in Indiana.
#21 Indiana University-Bloomington affordability Ranking in Indiana
#1713 Indiana University-Bloomington affordability Ranking in US
What is the tuition for international students at Indiana University-Bloomington?
The tuition for international students will be $33,338.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | - | - |
Medicine (M.D.) | - | - |
Optometry (O.D.) | $30,784 | $43,320 |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | - | - |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | $36,681 | $56,906 |
Indiana University-Bloomington Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $307 |
Out-State Tuition Per Credit Hour | $1,131 |
Graduates In-state Tuition Per Credit Hour | $408 |
Graduate Out-State Tuition Per Credit Hour | $1,331 |
Online Master’s Programs Tuition at Indiana University-Bloomington
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
Online Master in Finance | - | $88,320 |
MS in Entrepreneurship and Innovation | $1,521 | $45,643 |
MS in Accounting | - | $44,539 |
Online Master of Public Health Degree Program | - | $6,218 |
M.S. in Data Science - Online | $485 | $14,550 |
How does the Graduate degree program tuition for Indiana University-Bloomington differs when compared with other universities in Indiana?
University Name | Tuition / Year |
---|---|
University of Notre Dame Graduate Tuition | $57,522 |
Purdue University-Main Campus Graduate Tuition | $9,992 |
Saint Mary's College Graduate Tuition | $27,287 |
How does Graduate program tuition of Indiana University-Bloomington differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
American University Graduate Tuition | $35,524 |
Yeshiva University Graduate Tuition | $35,100 |
North Carolina State University at Raleigh Graduate Tuition | $11,673 |
How does Graduate program tuition of Indiana University-Bloomington compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of Indiana University-Bloomington compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |