2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Oregon State University Tuition
Tuition & Total Cost of Attendance at Oregon State University
$11,858 In-state tuition & fees
$31,467 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $11,858 | $31,467 |
Books and supplies | $1,200 | $1,200 |
Food and Housing | $13,200 | $13,200 |
Other expenses | $2,742 | $2,742 |
Total Cost of attendance | $29,000 | $48,609 |
Graduate Program Tuition at Oregon State University
$15,269 In-state tuition & fees
$28,121 Out-state tuition & fees
How affordable are the Graduate programs at Oregon State University?
With in-state tuition of $15,269 and out-state tuition of $28,121, gives Oregon State University university an affordability index of #10 among all universities in Oregon.
#10 Oregon State University affordability Ranking in Oregon
#1577 Oregon State University affordability Ranking in US
The in-state tuition at Oregon State University has increased by 21%, from $12,519 in 2023 to $15,269 in 2024
What is the tuition for international students at Oregon State University?
The tuition for international students will be $28,121.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | - | - |
Medicine (M.D.) | - | - |
Optometry (O.D.) | - | - |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | $27,248 | $43,232 |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | $26,690 | $51,377 |
Law (L.L.B. or J.D.) | - | - |
Oregon State University Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $212 |
Out-State Tuition Per Credit Hour | $632 |
Graduates In-state Tuition Per Credit Hour | $492 |
Graduate Out-State Tuition Per Credit Hour | $967 |
Online Master’s Programs Tuition at Oregon State University
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
Online MPP - Master of Public Policy | $560 | $34,720 |
Online Business Analytics Graduate Certificates | $863 | $18,123 |
Master of Public Health Online Degree | $627 | $37,620 |
Online Health psychology Area | $560 | $10,080 |
How does the Graduate degree program tuition for Oregon State University differs when compared with other universities in Oregon?
University Name | Tuition / Year |
---|---|
University of Oregon Graduate Tuition | $17,787 |
Willamette University Graduate Tuition | $45,290 |
Lewis & Clark College Graduate Tuition | $17,550 |
How does Graduate program tuition of Oregon State University compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of Oregon State University compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |