2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Cybersecurity Master’s program at Princeton University

Composition of student population
How does the Cybersecurity Master’s degree program tuition at Princeton University compared with other universities in New Jersey?
Tuition for Master’s in Cybersecurity program at Princeton University
University | In state Tuition / Year |
---|---|
Cybersecurity Masters program at Seton Hall University | $25,172 |
Cybersecurity Masters program at New Jersey Institute of Technology | $23,828 |
Cybersecurity Masters program at Kean University | $17,356 |
Cybersecurity Masters program at Rutgers University-Camden | $19,842 |
Which other public university offers Master’s program in Cybersecurity in New Jersey?
Here is the list of top 4 public universities offering Cybersecurity Master’s program.
Program Name | Tuition / Year |
---|---|
Cybersecurity at Rutgers University-New Brunswick | In-state: $19,724 Out-state: $32,132 |
Cybersecurity at New Jersey Institute of Technology | In-state: $23,828 Out-state: $33,744 |
Cybersecurity at Rutgers University-Camden | In-state: $19,842 Out-state: $31,338 |
Cybersecurity at Rowan University | In-state: $15,787 Out-state: $15,787 |
Which other private university offers Master’s program in Cybersecurity in New Jersey?
Here is the list of top 4 private universities offering Cybersecurity Master’s program.
Program Name | Tuition / Year |
---|---|
Cybersecurity at Stevens Institute of Technology | $38,876 |
Cybersecurity at Seton Hall University | $25,172 |
Cybersecurity at Rider University | $20,958 |
Cybersecurity at Fairleigh Dickinson University-Metropolitan Campus | $10,656 |
Jobs, Salaries and Career after Masters in Cybersecurity
Employment of computer and information systems managers is projected to grow 11 percent from 2020 to 2030, faster than the average for all occupations. About 42,400 openings for computer and information systems managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire.
The median annual wage for computer and information systems managers was $151,150 in May 2020. Number of Jobs in 2020 was 482,000.
Universities with similar Graduate Program
Program Name | Tuition / Year |
---|---|
Cybersecurity Masters program at Millikin University | $23,733 |
Cybersecurity Masters program at University of Rochester | $50,505 |
Cybersecurity Masters program at Old Dominion University | $13,224 |
Cybersecurity Masters program at Bay Path University | $19,235 |
Are there Online Masters programs offered in Cybersecurity?
Here is the list of top-ranked universities offering online masters program in Cybersecurity