2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Sonoma State University Tuition
Tuition & Total Cost of Attendance at Sonoma State University
$7,952 In-state tuition & fees
$19,832 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $7,952 | $19,832 |
Books and supplies | $986 | $986 |
Food and Housing | $14,282 | $14,282 |
Other expenses | $3,504 | $3,504 |
Total Cost of attendance | $26,724 | $38,604 |
Graduate Program Tuition at Sonoma State University
$9,386 In-state tuition & fees
$18,890 Out-state tuition & fees
How affordable are the Graduate programs at Sonoma State University?
With in-state tuition of $9,386 and out-state tuition of $18,890, gives Sonoma State University university an affordability index of #42 among all universities in California.
#42 Sonoma State University affordability Ranking in California
#1125 Sonoma State University affordability Ranking in US
The in-state tuition at Sonoma State University has decreased by 3%, from $9,706 in 2023 to $9,386 in 2024
What is the tuition for international students at Sonoma State University?
The tuition for international students will be $18,890.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | - | - |
Medicine (M.D.) | - | - |
Optometry (O.D.) | - | - |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | - | - |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | - | - |
Sonoma State University Tuition for Part-time Programs
In-state Tuition Per Credit Hour | - |
Out-State Tuition Per Credit Hour | $396 |
Graduates In-state Tuition Per Credit Hour | - |
Graduate Out-State Tuition Per Credit Hour | $396 |
How does the Graduate degree program tuition for Sonoma State University differs when compared with other universities in California?
University Name | Tuition / Year |
---|---|
Stanford University Graduate Tuition | $55,011 |
California Institute of Technology Graduate Tuition | $56,649 |
University of California-Los Angeles Graduate Tuition | $13,029 |
How does Graduate program tuition of Sonoma State University differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
Fresno Pacific University Graduate Tuition | $15,000 |
Oklahoma Christian University Graduate Tuition | $11,430 |
Oral Roberts University Graduate Tuition | $12,282 |
How does Graduate program tuition of Sonoma State University compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of Sonoma State University compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |