2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Southern Illinois University-Edwardsville Tuition
Tuition & Total Cost of Attendance at Southern Illinois University-Edwardsville
$12,219 In-state tuition & fees
$12,219 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $12,219 | $12,219 |
Books and supplies | $915 | $915 |
Food and Housing | $9,881 | $9,881 |
Other expenses | $2,906 | $2,906 |
Total Cost of attendance | $25,921 | $25,921 |
Graduate Program Tuition at Southern Illinois University-Edwardsville
$9,300 In-state tuition & fees
$9,300 Out-state tuition & fees
How affordable are the Graduate programs at Southern Illinois University-Edwardsville?
With in-state tuition of $9,300 and out-state tuition of $9,300, gives Southern Illinois University-Edwardsville university an affordability index of #9 among all universities in Illinois.
#9 Southern Illinois University-Edwardsville affordability Ranking in Illinois
#233 Southern Illinois University-Edwardsville affordability Ranking in US
What is the tuition for international students at Southern Illinois University-Edwardsville?
The tuition for international students will be $9,300.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | $35,989 | $35,989 |
Medicine (M.D.) | - | - |
Optometry (O.D.) | - | - |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | $27,597 | $27,597 |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | - | - |
Southern Illinois University-Edwardsville Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $297 |
Out-State Tuition Per Credit Hour | $297 |
Graduates In-state Tuition Per Credit Hour | $339 |
Graduate Out-State Tuition Per Credit Hour | $339 |
How does the Graduate degree program tuition for Southern Illinois University-Edwardsville differs when compared with other universities in Illinois?
University Name | Tuition / Year |
---|---|
University of Chicago Graduate Tuition | $61,548 |
Northwestern University Graduate Tuition | $56,567 |
University of Illinois Urbana-Champaign Graduate Tuition | $17,912 |
How does Graduate program tuition of Southern Illinois University-Edwardsville differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
Spring Arbor University Graduate Tuition | $8,232 |
Olivet Nazarene University Graduate Tuition | $13,393 |
Concordia University-Nebraska Graduate Tuition | $8,650 |
How does Graduate program tuition of Southern Illinois University-Edwardsville compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of Southern Illinois University-Edwardsville compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |