2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
University of Alabama at Birmingham Tuition
Tuition & Total Cost of Attendance at University of Alabama at Birmingham
$8,568 In-state tuition & fees
$20,400 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $8,568 | $20,400 |
Books and supplies | $1,200 | $1,200 |
Food and Housing | $12,307 | $12,307 |
Other expenses | $5,555 | $5,555 |
Total Cost of attendance | $27,630 | $39,462 |
Graduate Program Tuition at University of Alabama at Birmingham
$8,100 In-state tuition & fees
$19,188 Out-state tuition & fees
How affordable are the Graduate programs at University of Alabama at Birmingham?
With in-state tuition of $8,100 and out-state tuition of $19,188, gives University of Alabama at Birmingham university an affordability index of #5 among all universities in Alabama.
#5 University of Alabama at Birmingham affordability Ranking in Alabama
#1151 University of Alabama at Birmingham affordability Ranking in US
The in-state tuition at University of Alabama at Birmingham has decreased by 2%, from $8,328 in 2023 to $8,100 in 2024
What is the tuition for international students at University of Alabama at Birmingham?
The tuition for international students will be $19,188.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | $29,484 | $68,726 |
Medicine (M.D.) | $29,702 | $62,714 |
Optometry (O.D.) | $27,492 | $54,012 |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | - | - |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | - | - |
University of Alabama at Birmingham Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $357 |
Out-State Tuition Per Credit Hour | $850 |
Graduates In-state Tuition Per Credit Hour | $450 |
Graduate Out-State Tuition Per Credit Hour | $1,066 |
Online Master’s Programs Tuition at University of Alabama at Birmingham
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
Masters of Science in Management Information Systems | $1,223 | $36,690 |
Master of Arts in Educational Leadership | $1,142 | $34,260 |
Online Master of Accounting (MAc) | $1,088 | $32,640 |
UAB's online M.P.H. | $549 | $23,058 |
How does the Graduate degree program tuition for University of Alabama at Birmingham differs when compared with other universities in Alabama?
University Name | Tuition / Year |
---|---|
Auburn University Graduate Tuition | $11,796 |
Samford University Graduate Tuition | $21,227 |
The University of Alabama Graduate Tuition | $11,470 |
How does Graduate program tuition of University of Alabama at Birmingham differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
The Catholic University of America Graduate Tuition | $50,340 |
University of Central Florida Graduate Tuition | $8,872 |
The University of Alabama Graduate Tuition | $11,470 |
How does Graduate program tuition of University of Alabama at Birmingham compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of University of Alabama at Birmingham compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |