2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
University of Houston-Victoria Tuition
Tuition & Total Cost of Attendance at University of Houston-Victoria
$7,313 In-state tuition & fees
$17,129 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $7,313 | $17,129 |
Books and supplies | $1,158 | $1,158 |
Food and Housing | $9,860 | $9,860 |
Other expenses | $3,500 | $3,500 |
Total Cost of attendance | $21,831 | $31,647 |
Graduate Program Tuition at University of Houston-Victoria
$8,104 In-state tuition & fees
$15,466 Out-state tuition & fees
How affordable are the Graduate programs at University of Houston-Victoria?
With in-state tuition of $8,104 and out-state tuition of $15,466, gives University of Houston-Victoria university an affordability index of #30 among all universities in Texas.
#30 University of Houston-Victoria affordability Ranking in Texas
#788 University of Houston-Victoria affordability Ranking in US
What is the tuition for international students at University of Houston-Victoria?
The tuition for international students will be $15,466.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | - | - |
Medicine (M.D.) | - | - |
Optometry (O.D.) | - | - |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | - | - |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | - | - |
University of Houston-Victoria Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $308 |
Out-State Tuition Per Credit Hour | $729 |
Graduates In-state Tuition Per Credit Hour | $468 |
Graduate Out-State Tuition Per Credit Hour | $877 |
Online Master’s Programs Tuition at University of Houston-Victoria
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
Master of Science in Finance | - | $35,902 |
M.Ed. in Curriculum and Instruction | $775 | $23,250 |
Software Engineering M.S. with a Specialization in Project Management | - | $38,612 |
How does the Graduate degree program tuition for University of Houston-Victoria differs when compared with other universities in Texas?
University Name | Tuition / Year |
---|---|
Rice University Graduate Tuition | $47,913 |
The University of Texas at Austin Graduate Tuition | $12,028 |
Texas A & M University-College Station Graduate Tuition | $10,470 |
How does Graduate program tuition of University of Houston-Victoria compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of University of Houston-Victoria compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |