2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
University of North Carolina at Chapel Hill Tuition

Tuition & Total Cost of Attendance at University of North Carolina at Chapel Hill
$8,980 In-state tuition & fees
$36,159 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $8,980 | $36,159 |
Books and supplies | $990 | $990 |
Food and Housing | $11,740 | $11,740 |
Other expenses | $2,836 | $2,836 |
Total Cost of attendance | $24,546 | $51,725 |
Graduate Program Tuition at University of North Carolina at Chapel Hill
$12,522 In-state tuition & fees
$30,248 Out-state tuition & fees
How affordable are the Graduate programs at University of North Carolina at Chapel Hill?
With in-state tuition of $12,522 and out-state tuition of $30,248, gives University of North Carolina at Chapel Hill university an affordability index of #34 among all universities in North Carolina.
#34 University of North Carolina at Chapel Hill affordability Ranking in North Carolina
#1649 University of North Carolina at Chapel Hill affordability Ranking in US
The in-state tuition at University of North Carolina at Chapel Hill has increased by 13%, from $10,991 in 2024 to $12,522 in 2025
What is the tuition for international students at University of North Carolina at Chapel Hill?
The tuition for international students will be $30,248.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | $40,653 | $67,168 |
Medicine (M.D.) | $34,695 | $62,089 |
Optometry (O.D.) | - | - |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | $24,335 | $46,896 |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | $24,480 | $41,626 |
University of North Carolina at Chapel Hill Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $237 |
Out-State Tuition Per Credit Hour | $1,155 |
Graduates In-state Tuition Per Credit Hour | $517 |
Graduate Out-State Tuition Per Credit Hour | $1,386 |
Online Master’s Programs Tuition at University of North Carolina at Chapel Hill
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
The Online Master of Applied Data Science Program - UNC School of Data Science and Society | $292 | $8,774 |
Master of Professional Science in Biomedical and Health Informatics | $961 | $33,643 |
Online Master of Accounting | $1,446 | $52,056 |
How does the Graduate degree program tuition for University of North Carolina at Chapel Hill differs when compared with other universities in North Carolina?
University Name | Tuition / Year |
---|---|
Duke University Graduate Tuition | $59,140 |
Wake Forest University Graduate Tuition | $39,216 |
North Carolina State University at Raleigh Graduate Tuition | $11,673 |
How does Graduate program tuition of University of North Carolina at Chapel Hill differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
University of Southern California Graduate Tuition | $48,715 |
University of Florida Graduate Tuition | $12,737 |
Wake Forest University Graduate Tuition | $39,216 |
How does Graduate program tuition of University of North Carolina at Chapel Hill compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of University of North Carolina at Chapel Hill compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |