2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
University of North Florida Tuition
Tuition & Total Cost of Attendance at University of North Florida
$6,389 In-state tuition & fees
$20,793 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $6,389 | $20,793 |
Books and supplies | $1,200 | $1,200 |
Food and Housing | $9,956 | $9,956 |
Other expenses | $3,984 | $3,984 |
Total Cost of attendance | $21,529 | $35,933 |
Graduate Program Tuition at University of North Florida
$10,364 In-state tuition & fees
$21,930 Out-state tuition & fees
How affordable are the Graduate programs at University of North Florida?
With in-state tuition of $10,364 and out-state tuition of $21,930, gives University of North Florida university an affordability index of #17 among all universities in Florida.
#17 University of North Florida affordability Ranking in Florida
#1322 University of North Florida affordability Ranking in US
What is the tuition for international students at University of North Florida?
The tuition for international students will be $21,930.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | - | - |
Medicine (M.D.) | - | - |
Optometry (O.D.) | - | - |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | - | - |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | - | - |
University of North Florida Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $213 |
Out-State Tuition Per Credit Hour | $693 |
Graduates In-state Tuition Per Credit Hour | $494 |
Graduate Out-State Tuition Per Credit Hour | $1,044 |
How does the Graduate degree program tuition for University of North Florida differs when compared with other universities in Florida?
University Name | Tuition / Year |
---|---|
University of Florida Graduate Tuition | $12,737 |
Florida State University Graduate Tuition | $11,553 |
University of Miami Graduate Tuition | $40,220 |
How does Graduate program tuition of University of North Florida differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
The University of Tennessee-Martin Graduate Tuition | $10,616 |
Morehead State University Graduate Tuition | $10,512 |
Thomas More University Graduate Tuition | $11,327 |
How does Graduate program tuition of University of North Florida compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of University of North Florida compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |