2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
University of Pennsylvania Tuition
Tuition & Total Cost of Attendance at University of Pennsylvania
$60,042 In-state tuition & fees
$60,042 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | AMOUNT |
---|---|
Tuition and Fees | $60,042 |
Books and supplies | $1,358 |
Food and Housing | $16,784 |
Other expenses | $2,926 |
Total Cost of attendance | $81,110 |
Graduate Program Tuition at University of Pennsylvania
$41,760 In-state tuition & fees
$41,760 Out-state tuition & fees
How affordable are the Graduate programs at University of Pennsylvania?
With in-state tuition of $41,760 and out-state tuition of $41,760, gives University of Pennsylvania university an affordability index of #97 among all universities in Pennsylvania.
#97 University of Pennsylvania affordability Ranking in Pennsylvania
#1811 University of Pennsylvania affordability Ranking in US
The in-state tuition at University of Pennsylvania has decreased by 29%, from $59,652 in 2023 to $41,760 in 2024
What is the tuition for international students at University of Pennsylvania?
The tuition for international students will be $41,760.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | TUITION & FEES |
---|---|
Chiropractic (D.C. or D.C.M.) | - |
Dentistry (D.D.S. or D.M.D.) | $82,674 |
Medicine (M.D.) | $67,550 |
Optometry (O.D.) | - |
Osteopathic Medicine (D.O) | - |
Pharmacy (Pharm.D.) | - |
Podiatry (D.P.M., Pod.D., D.P.) | - |
Veterinary Medicine (D.V.M.) | $53,146 |
Law (L.L.B. or J.D.) | $68,760 |
University of Pennsylvania Tuition for Part-time Programs
Tuition Per Credit Hour | $1,892 |
Graduates Tuition Per Credit Hour | $1,855 |
Online Master’s Programs Tuition at University of Pennsylvania
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
Online Master of Science in Engineering in Data Science | $3,330 | $33,300 |
Online Doctorate in Clinical Social Work | - | $41,673 |
Online Master of Science in Nonprofit Leadership (NPL) | - | $64,582 |
Online Master of Science in Animal Welfare and Behavior | - | $28,800 |
Online Master of Health Care Innovation | $5,872 | $64,592 |
How does the Graduate degree program tuition for University of Pennsylvania differs when compared with other universities in Pennsylvania?
University Name | Tuition / Year |
---|---|
Carnegie Mellon University Graduate Tuition | $47,326 |
Lehigh University Graduate Tuition | $27,130 |
Villanova University Graduate Tuition | $20,719 |
How does Graduate program tuition of University of Pennsylvania differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
Northwestern University Graduate Tuition | $56,567 |
Duke University Graduate Tuition | $59,140 |
Harvard University Graduate Tuition | $50,654 |
How does Graduate program tuition of University of Pennsylvania compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of University of Pennsylvania compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |