2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
University of Pittsburgh-Pittsburgh Campus Tuition
Tuition & Total Cost of Attendance at University of Pittsburgh-Pittsburgh Campus
$19,679 In-state tuition & fees
$33,706 Out-state tuition & fees
Total Costs for 2022-2023
CHARGES TYPE | IN-STATE | OUT-STATE |
---|---|---|
Tuition and Fees | $19,679 | $33,706 |
Books and supplies | $716 | $716 |
Food and Housing | $11,250 | $11,250 |
Other expenses | $3,502 | $3,502 |
Total Cost of attendance | $35,147 | $49,174 |
Graduate Program Tuition at University of Pittsburgh-Pittsburgh Campus
$24,468 In-state tuition & fees
$40,836 Out-state tuition & fees
How affordable are the Graduate programs at University of Pittsburgh-Pittsburgh Campus?
With in-state tuition of $24,468 and out-state tuition of $40,836, gives University of Pittsburgh-Pittsburgh Campus university an affordability index of #77 among all universities in Pennsylvania.
#77 University of Pittsburgh-Pittsburgh Campus affordability Ranking in Pennsylvania
#1801 University of Pittsburgh-Pittsburgh Campus affordability Ranking in US
The in-state tuition at University of Pittsburgh-Pittsburgh Campus has increased by 22%, from $20,030 in 2023 to $24,468 in 2024
What is the tuition for international students at University of Pittsburgh-Pittsburgh Campus?
The tuition for international students will be $40,836.
Graduate Tuition & Fees Per Program
GRADUATE PROGRAM | IN-STATE TUITION & FEES | OUT-STATE TUITION & FEES |
---|---|---|
Chiropractic (D.C. or D.C.M.) | - | - |
Dentistry (D.D.S. or D.M.D.) | $51,306 | $61,334 |
Medicine (M.D.) | $58,622 | $60,868 |
Optometry (O.D.) | - | - |
Osteopathic Medicine (D.O) | - | - |
Pharmacy (Pharm.D.) | $33,708 | $38,616 |
Podiatry (D.P.M., Pod.D., D.P.) | - | - |
Veterinary Medicine (D.V.M.) | - | - |
Law (L.L.B. or J.D.) | $35,900 | $45,934 |
University of Pittsburgh-Pittsburgh Campus Tuition for Part-time Programs
In-state Tuition Per Credit Hour | $776 |
Out-State Tuition Per Credit Hour | $1,360 |
Graduates In-state Tuition Per Credit Hour | $947 |
Graduate Out-State Tuition Per Credit Hour | $1,630 |
Online Master’s Programs Tuition at University of Pittsburgh-Pittsburgh Campus
PROGRAM NAME | COST PER CREDIT | TOTAL COST |
---|---|---|
Master's in information security | - | $29,440 |
Master of Education in Curriculum and Instruction | $1,224 | $36,732 |
Master of Public Policy and Management (Online Mid-Career) | $804 | $224,117 |
How does the Graduate degree program tuition for University of Pittsburgh-Pittsburgh Campus differs when compared with other universities in Pennsylvania?
University Name | Tuition / Year |
---|---|
University of Pennsylvania Graduate Tuition | $41,760 |
Carnegie Mellon University Graduate Tuition | $47,326 |
Lehigh University Graduate Tuition | $27,130 |
How does Graduate program tuition of University of Pittsburgh-Pittsburgh Campus differ when compared with similar ranked National Universities?
University Name | Tuition / Year |
---|---|
George Washington University Graduate Tuition | $31,824 |
University of Minnesota-Twin Cities Graduate Tuition | $19,221 |
Virginia Polytechnic Institute and State University Graduate Tuition | $16,030 |
How does Graduate program tuition of University of Pittsburgh-Pittsburgh Campus compare with public National Universities?
University Name | Tuition / Year |
---|---|
University of California-Los Angeles Graduate Tuition | In-state: $13,029 Out-state: $28,131 |
University of California-Berkeley Graduate Tuition | In-state: $14,245 Out-state: $29,347 |
University of Michigan-Ann Arbor Graduate Tuition | In-state: $24,772 Out-state: $49,548 |
How does Graduate program tuition of University of Pittsburgh-Pittsburgh Campus compare with private National Universities?
University | Tuition / Year |
---|---|
Princeton University Graduate Tuition | $56,470 |
Massachusetts Institute of Technology Graduate Tuition | $56,719 |
Harvard University Graduate Tuition | $50,654 |