2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Best paying jobs for Biology and Biological Sciences - Updated 2023
Employment of natural sciences managers is projected to grow 6 percent from 2020 to 2030, about as fast as the average for all occupations.
About 6,000 openings for natural sciences managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire.
Job Title | 2020 median Pay | Number of Jobs | Job Outlook | What they do |
---|---|---|---|---|
Natural Sciences Managers | $137,940 | 79,000 | Employment of natural sciences managers is projected to grow 6 percent from 2020 to 2030, about as fast as the average for all occupations. About 6,000 openings for natural sciences managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Natural sciences managers supervise the work of scientists, including chemists, physicists, and biologists. |
Medical Scientists, Except Epidemiologists | $91,510 | 133,900 | Employment of medical scientists is projected to grow 17 percent from 2020 to 2030, much faster than the average for all occupations. About 12,600 openings for medical scientists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Medical scientists conduct research aimed at improving overall human health. |
Biological Science Teachers, Postsecondary | $80,560 | 1,276,900 | Overall employment of postsecondary teachers is projected to grow 12 percent from 2020 to 2030, faster than the average for all occupations. About 139,600 openings for postsecondary teachers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Postsecondary teachers instruct students in a variety of academic subjects beyond the high school level. |
Secondary School Teachers, Except Special and Career/Technical Education | $62,870 | 998,800 | Employment of high school teachers is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 77,400 openings for high school teachers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | High school teachers teach academic lessons and various skills that students will need to attend college and to enter the job market. |
Forensic Science Technicians | $60,590 | 17,200 | Employment of forensic science technicians is projected to grow 16 percent from 2020 to 2030, much faster than the average for all occupations. About 2,500 openings for forensic science technicians are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Forensic science technicians aid criminal investigations by collecting and analyzing evidence. |
Biological Technicians | $46,340 | 87,600 | Employment of biological technicians is projected to grow 7 percent from 2020 to 2030, about as fast as the average for all occupations. About 11,800 openings for biological technicians are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Biological technicians help biological and medical scientists conduct laboratory tests and experiments. |
Find scholarships and financial aid for Biology and Biological Sciences graduate programs
How will you rate the search results?
0.0 rating, based on 0 reviews
Your review has been sent
Select rating
Your review must be at least 10 characters long
Your review must be not longer than 2000 characters
Related Graduate Programs
Source and Credit : Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, https://www.bls.gov/ooh/