2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Best paying jobs for History - Updated 2023
Employment of historians is projected to grow 5 percent from 2020 to 2030, slower than the average for all occupations.
Despite limited employment growth, about 300 openings for historians are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire.
Job Title | 2020 median Pay | Number of Jobs | Job Outlook | What they do |
---|---|---|---|---|
Natural Sciences Managers | $137,940 | 79,000 | Employment of natural sciences managers is projected to grow 6 percent from 2020 to 2030, about as fast as the average for all occupations. About 6,000 openings for natural sciences managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Natural sciences managers supervise the work of scientists, including chemists, physicists, and biologists. |
History Teachers, Postsecondary | $80,560 | 1,276,900 | Overall employment of postsecondary teachers is projected to grow 12 percent from 2020 to 2030, faster than the average for all occupations. About 139,600 openings for postsecondary teachers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Postsecondary teachers instruct students in a variety of academic subjects beyond the high school level. |
Historians | $63,100 | 3,100 | Employment of historians is projected to grow 5 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 300 openings for historians are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Historians research, analyze, interpret, and write about the past by studying historical documents and sources. |
Secondary School Teachers, Except Special and Career/Technical Education | $62,870 | 998,800 | Employment of high school teachers is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 77,400 openings for high school teachers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | High school teachers teach academic lessons and various skills that students will need to attend college and to enter the job market. |
Curators | $52,140 | 35,000 | Overall employment of archivists, curators, and museum workers is projected to grow 19 percent from 2020 to 2030, much faster than the average for all occupations. About 4,900 openings for archivists, curators, and museum workers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Archivists and curators oversee institutions’ collections, such as of historical items or of artwork. Museum technicians and conservators prepare and restore items in those collections. |
Archivists | $52,140 | 35,000 | Overall employment of archivists, curators, and museum workers is projected to grow 19 percent from 2020 to 2030, much faster than the average for all occupations. About 4,900 openings for archivists, curators, and museum workers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Archivists and curators oversee institutions’ collections, such as of historical items or of artwork. Museum technicians and conservators prepare and restore items in those collections. |
Museum Technicians and Conservators | $52,140 | 35,000 | Overall employment of archivists, curators, and museum workers is projected to grow 19 percent from 2020 to 2030, much faster than the average for all occupations. About 4,900 openings for archivists, curators, and museum workers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Archivists and curators oversee institutions’ collections, such as of historical items or of artwork. Museum technicians and conservators prepare and restore items in those collections. |
Find scholarships and financial aid for History graduate programs
How will you rate the search results?
0.0 rating, based on 0 reviews
Your review has been sent
Select rating
Your review must be at least 10 characters long
Your review must be not longer than 2000 characters
Related Graduate Programs
Source and Credit : Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, https://www.bls.gov/ooh/