2100 accredited US Universities for Graduate Programs. 400+ specializations.
1400 No GRE, GMAT schools for the Master’s program
700+ Graduate scholarships totaling $3.5 mm
Fastest growing industries 2020-2030 - Updated 2022
The economy is expected to add about 11.5 million jobs over the 2016–26 decade, according to the U.S. Bureau of Labor Statistics (BLS).
Job Title | 2020 median Pay | Education | Number of Jobs | Job Outlook | What they do |
---|---|---|---|---|---|
Orthodontists | $164,010 | Doctoral or professional degree | 139,200 | Overall employment of dentists is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 5,000 openings for dentists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Dentists diagnose and treat problems with patients’ teeth, gums, and related parts of the mouth. |
Prosthodontists | $164,010 | Doctoral or professional degree | 139,200 | Overall employment of dentists is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 5,000 openings for dentists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Dentists diagnose and treat problems with patients’ teeth, gums, and related parts of the mouth. |
Dentists, General | $164,010 | Doctoral or professional degree | 139,200 | Overall employment of dentists is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 5,000 openings for dentists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Dentists diagnose and treat problems with patients’ teeth, gums, and related parts of the mouth. |
Dentists, All Other Specialists | $164,010 | Doctoral or professional degree | 139,200 | Overall employment of dentists is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 5,000 openings for dentists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Dentists diagnose and treat problems with patients’ teeth, gums, and related parts of the mouth. |
Oral and Maxillofacial Surgeons | $164,010 | Doctoral or professional degree | 139,200 | Overall employment of dentists is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 5,000 openings for dentists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Dentists diagnose and treat problems with patients’ teeth, gums, and related parts of the mouth. |
Computer and Information Systems Managers | $151,150 | Bachelor's degree | 482,000 | Employment of computer and information systems managers is projected to grow 11 percent from 2020 to 2030, faster than the average for all occupations. About 42,400 openings for computer and information systems managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Computer and information systems managers plan, coordinate, and direct computer-related activities in an organization. |
Architectural and Engineering Managers | $149,530 | Bachelor's degree | 197,800 | Employment of architectural and engineering managers is projected to grow 4 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 14,700 openings for architectural and engineering managers are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Architectural and engineering managers plan, direct, and coordinate activities in architectural and engineering companies. |
Marketing Managers | $141,490 | Bachelor's degree | 316,800 | Overall employment of advertising, promotions, and marketing managers is projected to grow 10 percent from 2020 to 2030, about as fast as the average for all occupations. About 31,100 openings for advertising, promotions, and marketing managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Advertising, promotions, and marketing managers plan programs to generate interest in products or services. |
Advertising and Promotions Managers | $141,490 | Bachelor's degree | 316,800 | Overall employment of advertising, promotions, and marketing managers is projected to grow 10 percent from 2020 to 2030, about as fast as the average for all occupations. About 31,100 openings for advertising, promotions, and marketing managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Advertising, promotions, and marketing managers plan programs to generate interest in products or services. |
Natural Sciences Managers | $137,940 | Bachelor's degree | 79,000 | Employment of natural sciences managers is projected to grow 6 percent from 2020 to 2030, about as fast as the average for all occupations. About 6,000 openings for natural sciences managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Natural sciences managers supervise the work of scientists, including chemists, physicists, and biologists. |
Petroleum Engineers | $137,330 | Bachelor's degree | 28,500 | Employment of petroleum engineers is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 2,100 openings for petroleum engineers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Petroleum engineers design and develop methods for extracting oil and gas from deposits below the Earth’s surface. |
Podiatrists | $134,300 | Doctoral or professional degree | 12,100 | Employment of podiatrists is projected to grow 2 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 900 openings for podiatrists are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Podiatrists provide medical and surgical care for people with foot, ankle, and lower leg problems. |
Financial Managers | $134,180 | Bachelor's degree | 681,700 | Employment of financial managers is projected to grow 17 percent from 2020 to 2030, much faster than the average for all occupations. About 64,200 openings for financial managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Financial managers create financial reports, direct investment activities, and develop plans for the long-term financial goals of their organization. |
Sales Managers | $132,290 | Bachelor's degree | 397,900 | Employment of sales managers is projected to grow 7 percent from 2020 to 2030, about as fast as the average for all occupations. About 37,000 openings for sales managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Sales managers direct organizations' sales teams. |
Commercial Pilots | $130,440 | 113,900 | Overall employment of airline and commercial pilots is projected to grow 13 percent from 2020 to 2030, faster than the average for all occupations. About 14,500 openings for airline and commercial pilots are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Airline and commercial pilots fly and navigate airplanes, helicopters, and other aircraft. | |
Airline Pilots, Copilots, and Flight Engineers | $130,440 | 113,900 | Overall employment of airline and commercial pilots is projected to grow 13 percent from 2020 to 2030, faster than the average for all occupations. About 14,500 openings for airline and commercial pilots are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Airline and commercial pilots fly and navigate airplanes, helicopters, and other aircraft. | |
Air Traffic Controllers | $130,420 | Associate's degree | 24,500 | Employment of air traffic controllers is projected to grow 4 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 2,500 openings for air traffic controllers are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Air traffic controllers coordinate the movement of aircraft to maintain safe distances between them. |
Physicists | $128,950 | Doctoral or professional degree | 19,500 | Overall employment of physicists and astronomers is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 1,500 openings for physicists and astronomers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Physicists and astronomers study the interactions of matter and energy. |
Astronomers | $128,950 | Doctoral or professional degree | 19,500 | Overall employment of physicists and astronomers is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 1,500 openings for physicists and astronomers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Physicists and astronomers study the interactions of matter and energy. |
Pharmacists | $128,710 | Doctoral or professional degree | 322,200 | Employment of pharmacists is projected to decline 2 percent from 2020 to 2030. Despite declining employment, about 11,300 openings for pharmacists are projected each year, on average, over the decade. All of those openings are expected to result from the need to replace workers who transfer to other occupations or exit the labor force, such as to retire. | Pharmacists dispense prescription medications to patients and offer expertise in the safe use of prescriptions. |
Lawyers | $126,930 | Doctoral or professional degree | 804,200 | Employment of lawyers is projected to grow 9 percent from 2020 to 2030, about as fast as the average for all occupations. About 46,000 openings for lawyers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Lawyers advise and represent individuals, businesses, and government agencies on legal issues and disputes. |
Computer and Information Research Scientists | $126,830 | Master's degree | 33,000 | Employment of computer and information research scientists is projected to grow 22 percent from 2020 to 2030, much faster than the average for all occupations. About 3,200 openings for computer and information research scientists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Computer and information research scientists design innovative uses for new and existing computing technology. |
Political Scientists | $125,350 | Master's degree | 7,000 | Employment of political scientists is projected to grow 9 percent from 2020 to 2030, about as fast as the average for all occupations. About 700 openings for political scientists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Political scientists study the origin, development, and operation of political systems. |
Compensation and Benefits Managers | $125,130 | Bachelor's degree | 18,700 | Employment of compensation and benefits managers is projected to grow 4 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 1,500 openings for compensation and benefits managers are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Compensation and benefits managers plan, develop, and oversee programs to pay employees. |
Judges, Magistrate Judges, and Magistrates | $124,200 | Doctoral or professional degree | 44,900 | Overall employment of judges and hearing officers is projected to grow 3 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 2,200 openings for judges and hearing officers are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Judges and hearing officers apply the law by overseeing the legal process in courts. |
Administrative Law Judges, Adjudicators, and Hearing Officers | $124,200 | Doctoral or professional degree | 44,900 | Overall employment of judges and hearing officers is projected to grow 3 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 2,200 openings for judges and hearing officers are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Judges and hearing officers apply the law by overseeing the legal process in courts. |
Human Resources Managers | $121,220 | Bachelor's degree | 161,700 | Employment of human resources managers is projected to grow 9 percent from 2020 to 2030, about as fast as the average for all occupations. About 14,800 openings for human resources managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Human resources managers plan, coordinate, and direct the administrative functions of an organization. |
Computer Hardware Engineers | $119,560 | Bachelor's degree | 66,200 | Employment of computer hardware engineers is projected to grow 2 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 4,500 openings for computer hardware engineers are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Computer hardware engineers research, design, develop, and test computer systems and components. |
Aerospace Engineers | $118,610 | Bachelor's degree | 61,400 | Employment of aerospace engineers is projected to grow 8 percent from 2020 to 2030, about as fast as the average for all occupations. About 4,000 openings for aerospace engineers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Aerospace engineers design primarily aircraft, spacecraft, satellites, and missiles. |
Optometrists | $118,050 | Doctoral or professional degree | 43,300 | Employment of optometrists is projected to grow 9 percent from 2020 to 2030, about as fast as the average for all occupations. About 1,700 openings for optometrists are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Optometrists diagnose and treat visual problems and manage diseases, injuries, and other disorders of the eyes. |
Nurse Midwives | $117,670 | Master's degree | 271,900 | Overall employment of nurse anesthetists, nurse midwives, and nurse practitioners is projected to grow 45 percent from 2020 to 2030, much faster than the average for all occupations. About 29,400 openings for nurse anesthetists, nurse midwives, and nurse practitioners are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Nurse anesthetists, nurse midwives, and nurse practitioners coordinate patient care and may provide primary and specialty healthcare. |
Nurse Anesthetists | $117,670 | Master's degree | 271,900 | Overall employment of nurse anesthetists, nurse midwives, and nurse practitioners is projected to grow 45 percent from 2020 to 2030, much faster than the average for all occupations. About 29,400 openings for nurse anesthetists, nurse midwives, and nurse practitioners are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Nurse anesthetists, nurse midwives, and nurse practitioners coordinate patient care and may provide primary and specialty healthcare. |
Nurse Practitioners | $117,670 | Master's degree | 271,900 | Overall employment of nurse anesthetists, nurse midwives, and nurse practitioners is projected to grow 45 percent from 2020 to 2030, much faster than the average for all occupations. About 29,400 openings for nurse anesthetists, nurse midwives, and nurse practitioners are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Nurse anesthetists, nurse midwives, and nurse practitioners coordinate patient care and may provide primary and specialty healthcare. |
Computer Network Architects | $116,780 | Bachelor's degree | 165,200 | Employment of computer network architects is projected to grow 5 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 11,000 openings for computer network architects are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Computer network architects design and build data communication networks, including local area networks (LANs), wide area networks (WANs), and Intranets. |
Nuclear Engineers | $116,140 | Bachelor's degree | 17,200 | Employment of nuclear engineers is projected to decline 8 percent from 2020 to 2030. Despite declining employment, about 900 openings for nuclear engineers are projected each year, on average, over the decade. All of those openings are expected to result from the need to replace workers who transfer to other occupations or exit the labor force, such as to retire. | Nuclear engineers research and develop the processes, instruments, and systems used to derive benefits from nuclear energy and radiation. |
Training and Development Managers | $115,640 | Bachelor's degree | 42,100 | Employment of training and development managers is projected to grow 11 percent from 2020 to 2030, faster than the average for all occupations. About 4,300 openings for training and development managers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Training and development managers plan, coordinate, and direct skills- and knowledge-enhancement programs for an organization’s staff. |
Physician Assistants | $115,390 | Master's degree | 129,400 | Employment of physician assistants is projected to grow 31 percent from 2020 to 2030, much faster than the average for all occupations. About 12,200 openings for physician assistants are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Physician assistants practice medicine on teams with physicians, surgeons, and other healthcare workers. |
Actuaries | $111,030 | Bachelor's degree | 27,700 | Employment of actuaries is projected to grow 24 percent from 2020 to 2030, much faster than the average for all occupations. About 2,400 openings for actuaries are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Actuaries use mathematics, statistics, and financial theory to analyze the financial costs of risk and uncertainty. |
Industrial Production Managers | $108,790 | Bachelor's degree | 189,300 | Employment of industrial production managers is projected to grow 5 percent from 2020 to 2030, slower than the average for all occupations. Despite limited employment growth, about 13,900 openings for industrial production managers are projected each year, on average, over the decade. Most of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Industrial production managers oversee the daily operations of manufacturing and related plants. |
Chemical Engineers | $108,540 | Bachelor's degree | 26,300 | Employment of chemical engineers is projected to grow 9 percent from 2020 to 2030, about as fast as the average for all occupations. About 1,800 openings for chemical engineers are projected each year, on average, over the decade. Many of those openings are expected to result from the need to replace workers who transfer to different occupations or exit the labor force, such as to retire. | Chemical engineers apply the principles of chemistry, biology, physics, and math to solve problems that involve the use of fuel, drugs, food, and many other products. |
Find scholarships and financial aid for Agricultural Economics graduate programs
How will you rate the search results?
0.0 rating, based on 0 reviews
Your review has been sent
Select rating
Your review must be at least 10 characters long
Your review must be not longer than 2000 characters
Related Graduate Programs
Source and Credit : Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, https://www.bls.gov/ooh/